| Name | The Cell (St. Lucia) Ltd. |
|---|---|
| Address | Beausejour Business Park, Beausejour, Gros Islet, Saint Lucia |
Most Advantageous Quotation
| Currency | Amount |
|---|---|
| East Caribbean Dollars | XCD 87,212.62 |
| Name of Bidder | Quotation price | Evaluated Quotation Price |
|---|---|---|
| B & B Money Saver Inc. | XCD 113,214.44 | XCD 113,214.44 |
| Construction Equipment Sales Caribbean Ltd. | XCD 50,564.00 | XCD 50,564.00 |
| Converge Solutions Inc. | XCD 85,420.00 | XCD 85,420.00 |
| J.E. Bergasse & Company Ltd. | XCD 107,692.67 | XCD 107,692.53 |
| Promotech St. Lucia Inc. | XCD 73,621.10 | XCD 72,109.84 |
Renewable Energy Sector Development Project · Contract Award Notice